| Day One | Thursday, November 1, 2012 |
|
|
Breakfast Keynote Kevin Lynch, BMO Financial Group Summary | Presentation | Video
|
|
Session 1A | Forecasting tomorrow's skill needs and labour market returns Summary | Presentations |
Session 1B | Returns across postsecondary pathways Summary | Presentations |
|
Session 2A | Labour market outcomes for colleges and university students Summary | Presentations
|
Session 2B | Field of choice in the labour market Summary | Presentations
|
|
Lunch Keynote Mark D. Milliron, Western Governors University Summary | Presentation | Video
|
|
Session 3A | Work-integrated learning across colleges and universities Summary | Presentations
|
Session 3B | The colleges and university undergraduate experience Summary
|
|
Session 4A | Employer and student expectations/experiences Summary | Presentations
|
Session 4B | The graduate student experience Summary
|
| Day Two | Friday, November 2, 2012 |
|
|
Breakfast Keynote Rob MacIsaac, Mohawk College Summary | Video
|
|
Session 5A | Institutional supports for learning and labour market outcomes Summary | Presentations
|
Session 5B | Under-represented cohorts and pathways to the labour market Summary | Presentations
|
|
Session 6A | Innovative practices and alternative pathways Summary
|
Session 6B | The perils of a professional degree Summary | Presentations
|
|
Lunch Keynote Ian Shugart, Human Resources and Skills Development Canada Summary | Video
|
Session 7A | Skill development and succeeding in the labour market Summary | Presentations |
Session 7B | The importance of Arts and Humanities Summary | Presentations
|
|
Closing Plenary | What does the future hold? Summary | Video
|
|
|
Download the entire summary of the conference. |